TrustMRR
The database of verified startup revenues
200K monthly visitors browse SaaS, mobile apps, and digital businesses for acquisition on TrustMRR. Explore the marketplace
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,569,654 | _ | |
| 🥈 | Chatbase Create an AI chatbot for your business. Charge during checkout. | $863,632 | _ | |
| 🥉 | S Stealth Company | $747,069 | _ | |
| 4 | GojiberryAI GojiberryAI is an AI-powered GTM platform that helps B2B teams find high-intent prospects and turn buying signals into conversations. | $424,368 | _ | |
| 5 | Bustem, Inc Bustem is an AI-powered brand protection platform built for e-commerce brands. We find and take down counterfeit products, copycat websites, unauthorized sellers, stolen content, fake ads, and other IP infringement across the internet. We combine proprietary software with a hands-on enforcement team to protect 150+ brands across 38+ platforms. | $398,285 | 7% | |
| 6 | U Unnamed Company | - | $376,832 | 5% |
| 7 | Rezi Most people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $256,112 | 1% | |
| 8 | P Private Venture | $249,336 | 2% | |
| 9 | 1Lookup FOR SALEThe #1 tool for validating phone, email and IP data in real time. All through one powerful API. | $238,939 | 6% | |
| 10 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $234,319 | _ | |
| 11 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $215,029 | 2% | |
| 12 | S Stealth Venture | $202,961 | 4% | |
| 13 | Postiz Postiz is the ultimate agentic social media scheduler tool | $196,356 | 7% | |
| 14 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $184,375 | 1% | |
| 15 | A Anonymous Startup | $175,266 | 3% | |
| 16 | H Hidden Business | $170,652 | 0% | |
| 17 | A Anonymous Startup Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $167,164 | 3% | |
| 18 | S Stealth Company | $135,899 | _ | |
| 19 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 20 | O OmegleWeb OmegleWeb is a free Omegle alternative to talk to strangers with random video chat or text chat. | $116,337 | 63% | |
| 21 | C Confidential Startup | - | $103,248 | 3% |
| 22 | BIG BIG turns building a business into a game you can win — small quests, real income, a clear path to your goal. | $97,034 | 0% | |
| 23 | S Stealth Venture FOR SALEHealth and Wellness fitness app for iOS | - | $92,496 | 0% |
| 24 | Codédex Start your coding adventure ⋆˙⟡ | $87,330 | 2% | |
| 25 | Upscale System LLC We sell CRM and Lead generation softwares. | $86,136 | 24% | |
| 26 | AEO Engine AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your content every day. Each one plays a role in expanding your visibility, guided by a central orchestrator that learns and adapts with every result to deliver compounding growth across Google, ChatGPT, AI Overviews, Perplexity, and beyond. | $82,198 | 15% | |
| 27 | Supergrow | $79,479 | _ | |
| 28 | LLM Gateway LLM Gateway is an open-source API gateway for Large Language Models (LLMs). It acts as a middleware between your applications and various LLM providers, allowing you to:
- Route requests to multiple LLM providers (OpenAI, Anthropic, Google AI Studio, and others)
- Manage API keys for different providers in one place
- Track token usage and costs across all your LLM interactions
- Analyze performance metrics to optimize your LLM usage | $76,995 | 33% | |
| 29 | C Confidential Startup We sell probate leads to real estate investors and agents.
Tech stack is TALL
Tailwind
Alpine
Laravel
Livewire | - | $76,331 | 21% |
| 30 | P Private Venture | $72,563 | 1% | |
| 31 | P PropGPT: AI Props Analysis Unleash the power of AI and elevate your betting game with PropGPT: AI Props Analysis, the first app of its kind dedicated to transforming how you approach sports betting. | $72,561 | 2% | |
| 32 | S Stealth Company | - | $68,724 | 0% |
| 33 | Vid.AI Turn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $68,049 | 14% | |
| 34 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $65,843 | 0% | |
| 35 | G GoTall FOR SALESuperwall ios application | - | $60,603 | 3% |
| 36 | Dropkiller We offer a subscription-based service that provides e-commerce entrepreneurs with access to product insights, ad creatives, and market analysis tools. Customers are charged at checkout or on a recurring monthly basis. | - | $60,179 | _ |
| 37 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $58,261 | 8% | |
| 38 | Project A FOR SALEProject A is a popular AI-powered fortune-telling and astrology app with more than 50 Million downloads and 1M Active users. It provides personalized readings—including tarot, astrology, clairvoyance, and traditional coffee cup readings—by combining machine learning algorithms with ancient mystical practices. | - | $57,929 | 0% |
| 39 | RankAI Get search visitors autonomously.
RankAI runs autonomously – getting you millions of web visitors from Google & ChatGPT.
Investors from YCombinator, OpenAI, A16z, etc. | $56,533 | _ | |
| 40 | C Confidential Startup | $56,471 | 1% | |
| 41 | U Unnamed Company | - | $56,431 | _ |
| 42 | H Hidden Business No detail, cause I'm scared | - | $55,730 | 23% |
| 43 | S Stealth Company Social network tool with advanced features | - | $54,883 | 16% |
| 44 | Adspirer Adspirer is the AI-powered paid media agent for every business. We're building a future where any founder, marketer, or agency can manage their entire advertising operation — across Google, Meta, LinkedIn, and TikTok — through a simple conversation with their AI assistant. | $54,684 | _ | |
| 45 | S Stealth Venture | - | $54,008 | 57% |
| 46 | Promptwise Generative AI SaaS platform. Our offer consists of generative AI products and tools, that focus on AI video, image and audio generation. The services are offered through subscriptions and top-ups. Customers are charged on checkout and the Stripe product backed functionality is activated instantly. | - | $53,665 | 87% |
| 47 | VirtualJK A Replicant of James Kemp trained on $25 million of consulting sales.
Will build you a $3k offer, give you a campaign for $3k per week and and the strategy for $3k a day | $53,337 | 2% | |
| 48 | U Unnamed Company AI voice and chat agents for SMB. | - | $51,883 | 4% |
| 49 | A Anonymous Startup FOR SALEAI-powered makeup app. Users upload a selfie, and the app generates personalized makeup looks and previews them on their own face before they apply anything. Includes detailed face analysis, product and shade recommendations, and step-by-step video tutorials. Available on web and mobile (iOS and Android). B2C, subscription-based, growing across Europe. | - | $51,521 | 32% |
| 50 | unfair.so Helping companies to find, engage and outreach to potential users. | $51,314 | 64,854% |
All revenue is verified through supported payment providers like Stripe, RevenueCat, Superwall, and Creem. Data is updated hourly.
What's happening?
View feedHey everyone, we're being listed on TrustMRR today, and it's also our launch day! Could you help us out on Product Hunt? It would be much appreciated. We have a 60% discount coupon over there too.
We’re starting to see darzawaj.com being mentioned and viewed through AI chats, based on the data showing up in Google Search Console’s Generative AI insights. 🤖📈

does .lol domains really rank on Google??
Shipped: native X polls in PosteAhora — build one in the composer, schedule like any post. Options and duration are set inline, and your AI agent can write the poll for you over MCP. Results land in the same calendar as the rest of your content.
🎉 Finally uploaded AIBlurWeb on TrustMRR! If you’re looking for a simple way to protect sensitive information while screen sharing, give it a try. 👉 Try AIBlurWeb today! 🔒













