TrustMRR
The database of verified startup revenues
Recently listed for sale
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | TrimRx TrimRx is a telehealth company that specializes in personalized weight loss programs using GLP-1 medications like Semaglutide and Tirzepatide. With licensed medical providers, FDA-registered pharmacies, and a focus on safety, effectiveness, and ongoing support, TrimRx has helped thousands of clients across the U.S. achieve their weight loss goals. | $853,751 | 5% | |
| 🥈 | Unnamed Company | - | $786,684 | 4% |
| 🥉 | Followr FOR SALEFollowr.ai is an all-in-one AI-powered platform designed to automate and streamline social media creation and management. It lets users generate high-quality posts, images, and videos through its AI Studio, and even create realistic AI avatars capable of delivering scripted videos without needing a camera or recording setup. By combining content creation, scheduling, publishing, and analytics in one place, Followr.ai helps creators, brands, and agencies produce professional social content faster | $249,247 | 22% | |
| 4 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $221,529 | 1% | |
| 5 | DM Champ FOR SALEThe Most Human AI for ROI. We're Betting $100 On It. DM Champ delivers shockingly natural, context-aware sales & support conversations on WhatsApp, Instagram, Messenger & Web Chat. | $189,175 | 3% | |
| 6 | 1Capture FOR SALEDouble Your Trial-to-Paid
Conversion Without Making Product Changes. | $179,103 | 1% | |
| 7 | Editee.com FOR SALE#1 AI content creation tool in Czech republic that creates all your marketing content in seconds using AI. | $176,142 | 4% | |
| 8 | S Stealth Venture | $161,213 | 3% | |
| 9 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $121,181 | 3% | |
| 10 | SEOBOT SeoBOT - AI Agent for SEO (keywords, research, blog, mini apps, pSEO and more) | $93,187 | 1% | |
| 11 | Codédex Learn to code platform for Gen Z. | $82,113 | 1% | |
| 12 | Vid.AI Turn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $77,280 | 17% | |
| 13 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $66,747 | 46% | |
| 14 | Teachizy Teachizy est le moyen le plus facile de créer une formation en ligne et en blended learning pour digitaliser son parcours de formation. | $65,979 | 2% | |
| 15 | Talefy AI-Powered Interactive Story Games. Immerse Yourself in Endless Possibilities | $65,266 | 4% | |
| 16 | AEO Engine AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your content every day. Each one plays a role in expanding your visibility, guided by a central orchestrator that learns and adapts with every result to deliver compounding growth across Google, ChatGPT, AI Overviews, Perplexity, and beyond. | $64,240 | 3% | |
| 17 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $62,653 | 3% | |
| 18 | Dealsourcr Ltd Software | $62,408 | 1% | |
| 19 | REACT Studios™ Digital Online Transactions, We only sell digital products, no physical products. These digital products are for example, (Perks/Game Items) that users can purchase. | $56,452 | 50% | |
| 20 | ChatDash, LLC ChatDash is a white-labeled AI assistant dashboard solution tailor-made for agencies, enabling them to provide clients with a customizable, brandable interface for managing their own Knowledge Bases. This platform enhances the value agencies offer by saving them time on Knowledge Base maintenance and allowing for higher ticket pricing for their AI chatbot services. With plans catering to various agency sizes, from small startups to established firms, ChatDash combines full Voiceflow and OpenAI Assistant API integrations with dedicated support, offering a premium, branded client experience across the board. | - | $54,103 | 11% |
| 21 | GetMany.com FOR SALEGetMany is a lead generation automation Solution for digital agencies on Upwork. We help lower costs in generating leads and improve outcomes with our automated lead generation solution. Blend of automated bidding and personalized proposal generation, utilizing AI for streamlined efficiency. | $53,742 | 8% | |
| 22 | LocalRank.so FOR SALELocal rank tracking tool | $52,198 | 4% | |
| 23 | I Interactive Video SaaS FOR SALEPremier interactive video software used for education, training, marketing. $48k MRR + some services revenue. Easy to use, drag and drop editor rebuilt from the ground up in 2025, fully documented and clean with little to no tech debt. One full-time employee. Owner works 3-5 hours per week and can be replaced by a fractional engineer. High SDE. Great fit for a video-based company in the education or training space as an upsell. ***Offers must include LinkedIn profile*** | - | $49,548 | 1% |
| 24 | Bookedin FOR SALEBookedIn ai is a no-code AI platform agencies use to create and manage AI receptionists and sales agents across voice, SMS, email, and messaging apps like Instagram. These agents can instantly engage leads after form fills, handle inbound calls, run outbound follow-ups, and reactivate old leads—qualifying prospects and booking meetings automatically to improve speed-to-lead, show rates, and revenue without extra headcount. | $47,880 | 9% | |
| 25 | SwiftSole Development company specializing in Apps | $47,638 | 0% | |
| 26 | Supergrow | $46,578 | 26% | |
| 27 | SMMDealFinder.com Software and Digital Marketing company. We offer advertising services and softwares for businesses and freelancers. | $42,892 | 8% | |
| 28 | A Anonymous Startup FOR SALEVibecoding for mobile apps - Checkout revenue growth last 6 months!
Built from the ground up in 2025, fully documented and minimal tech debt on backend. Visual redesign in works and major feature releases incoming.
One full-time employee doing content + owner as solo engineer.
Must attach LinkedIn profile when sending offer. | - | $41,225 | 26% |
| 29 | A AE-intelligence AE-intelligence is a holding company for few business. One of them is Humanize ai text which add a human touch to AI text. | $40,834 | 9% | |
| 30 | S Simple Analytics We build and sell software for businesses. | $39,553 | 2% | |
| 31 | S Stealth Company FOR SALEDesign tool in the maker space industry. Laser Engraving/Cutting, CNCs, 3D Printing, etc. | - | $39,475 | 24% |
| 32 | Stack Influence Micro Creator marketing platform for eComm brands. | $38,629 | 10% | |
| 33 | Launch Club FOR SALEReddit marketing done for you. Monthly membership SaaS helping business owners learn how to promote their products. Also provide tools and content creation for members. | $38,500 | 27% | |
| 34 | ConvertLabs We sell a SaaS product for booking and marketing for local service businesses. | $34,562 | 0% | |
| 35 | Angel Match Angel Match is a categorized database of 110k+ angel investors and venture capitalists.
We help startup founders save time and energy from searching for investors by providing them access to our database. We charge them subscription based fee on a monthly or annual basis (depending on what package they purchase). | $32,995 | 14% | |
| 36 | Shadow Co (っ◔◡◔)っ | - | $32,013 | 53% |
| 37 | Dropkiller We offer a subscription-based service that provides e-commerce entrepreneurs with access to product insights, ad creatives, and market analysis tools. Customers are charged at checkout or on a recurring monthly basis. | - | $30,723 | 2% |
| 38 | BackPedal Ltd GPS tracking and 24/7 recovery for your bike or ebike. If it gets stolen, we get it back.
Customers pay an upfront fee for the tracker and a recurring monthly subscription. | $30,405 | 33% | |
| 39 | Indexsy We buy and operate incredible online businesses in public. | $29,041 | 29% | |
| 40 | B Based Labs AI FOR SALEAI video tools and community | $28,537 | 8% | |
| 41 | Dotmarket.eu - Achat / vente de business web Plateforme #1 en France pour acheter / vendre un business digital : SaaS, média, e-commerce, agence web. 300+ deals vérifiés et valorisés par nos soins proposés par an. | $27,371 | 12% | |
| 42 | S Stealth Venture | $27,235 | 8% | |
| 43 | Liinks Link to your content and social accounts. Customize colors and styles. Automatically add links from your Instagram posts. Track how your audience interacts with your links. | $26,732 | 0% | |
| 44 | uhoh.com The first IT help desk that's free to try and priced by you. | $26,150 | 41% | |
| 45 | StoryShort FOR SALEStoryShorts helps to create short videos with AI based on text prompts. | $26,114 | 10% | |
| 46 | Sherpa ChatGPT said:
Sherpa is a clinical-mentorship membership for healthcare professionals, offering monthly live sessions, a full library of recorded trainings, and a private community to discuss complex cases. Members can submit anonymous clinical questions, get expert guidance, and access practical tools to improve diagnostics and treatment. It’s designed to support practitioners who work alone and want continuous learning, clarity, and confident decision-making. | $25,773 | _ | |
| 47 | TrustMRR The $1.2B database of verified startup revenues. Also a startup marketplace. | $25,580 | 19% | |
| 48 | Advise.so FOR SALEPaid community of marketers | $24,980 | 3% | |
| 49 | E Evergreen Support, LLC Customer support services for online sellers. Recurring monthly or weekly charges for services. | $24,579 | 0% | |
| 50 | H Hidden Business FOR SALESports betting tools | - | $24,521 | 8% |
All revenue is verified through Stripe/LemonSqueezy/Polar API keys. Data is updated hourly.
