TrustMRR
The database of verified startup revenues
Recently listed
View allBest deals this week
View allLeaderboard
| # | Startup | Founder | MRR | MoM Growth |
|---|---|---|---|---|
| 🥇 | Stan Stan enables people to make living and work for themselves. | $3,569,654 | _ | |
| 🥈 | S Stealth Company | $747,069 | _ | |
| 🥉 | Unnamed Company | - | $371,108 | 3% |
| 4 | Rezi Most people agree this is the best resume builder in the world.
We have about 1M new users every year.
Rezi Enterprise, a new and growing product, supports over 300 organizations, including 1 fortune 500, and multiple universities.
We are now working to allow companies a way to connect with job seekers, and bridge the gap between company and job seeker while bringing transparency to job seekers. | $294,087 | 20% | |
| 5 | 1Lookup FOR SALEThe #1 tool for validating phone, email and IP data in real time. All through one powerful API. | $267,310 | 27% | |
| 6 | Kibu Content, compliance, and EHR (Electronic Health Record) software platform built specifically for provider organizations serving people with intellectual and developmental disabilities (I/DD).
It helps these organizations teach people with special needs while managing regulatory compliance, documentation, and care delivery across hundreds of organizations and 48 states. | $234,319 | _ | |
| 7 | Cometly Marketing attribution and analytics for SaaS companies. Use AI to chat with your ads data. | $212,144 | 0% | |
| 8 | Brand On Demand, Inc. Supliful is an all-in-one platform for Creators to launch and operate a scalable CPG brand. Our approach unifies the entire business cycle – from product selection all the way through e-commerce enablement and order fulfillment – into a single digital platform with no upfront costs. We charge customers at the time they make the purchase. | $193,432 | 2% | |
| 9 | S Stealth Venture | $185,659 | 2% | |
| 10 | H Hidden Business | $185,354 | 0% | |
| 11 | DM Champ This Al Is So Good It Feels Illegal: Watch it convince a stranger to put down $1,000 on a $40,000 treatment. No human involved. Just Al selling like your best closer, except it works 24/7 and never takes a day off. Use it for your own business. Or white-label it, sell it to others, and charge them monthly. Keep everything. | $179,895 | 5% | |
| 12 | Medical Practice & Medical Consulting Agency Hormone Prescribing service in UK & Operations/Automation Consulting Agency | $154,267 | 4% | |
| 13 | S Stealth Company | $135,899 | _ | |
| 14 | PROSP FOR SALEAutomate your LinkedIn Outreach with AI | $128,005 | _ | |
| 15 | Postiz Postiz is the ultimate agentic social media scheduler tool | $118,900 | 23% | |
| 16 | S Slop cannon FOR SALEGenerating high-converting AI slop at industrial scale | - | $97,135 | 83% |
| 17 | b besbet | - | $96,248 | 81% |
| 18 | Vid.AI Turn any idea or script into ready-to-post videos that get views. AI generates voiceovers, visuals, and edits – all in minutes, no skills needed. | $95,921 | 2% | |
| 19 | Codédex Learn to code platform for Gen Z | $84,613 | 0% | |
| 20 | Supergrow | $79,479 | _ | |
| 21 | S Stealth Company Social network distribution tool with advanced features | - | $72,138 | 51% |
| 22 | S Stealth Venture FOR SALEHealth and Wellness fitness app for iOS | - | $71,296 | 0% |
| 23 | Indexsy We Build, Acquire & Scale Digital Assets | $70,249 | 66% | |
| 24 | Teachizy Teachizy est le moyen le plus facile de créer une formation en ligne et en blended learning pour digitaliser son parcours de formation. | $68,030 | 3% | |
| 25 | Speel.co FOR SALEUse AI to generate realistic UGC-style videos and images for ads and socials.
Launched in October, went from 0 to 1M ARR in 3 months. | $65,843 | 0% | |
| 26 | P Project A FOR SALE | - | $65,406 | 0% |
| 27 | SEOBOT SeoBOT - AI Agent for SEO (keywords, research, blog, mini apps, pSEO and more) | $62,004 | 16% | |
| 28 | SEO STACK FOR SALESEO stack is an SEO/marketing SaaS that offers data warehousing with AI. It is a rebuild of Google search console with Google analytics, it allows SEOs and marketers to get better results in search engines and LLMs, it also provides AI and LLM visibility tracking. | $60,986 | 9% | |
| 29 | S Stealth Venture The easiest to use and fastest growing AI powered YouTube thumbnail generation loved by thousands of creators. | - | $60,811 | 4% |
| 30 | DataExpert / TechCreator DataExpert.io is a data engineering education company that empowers data engineers to level up their skills and become content creators as well! | $57,843 | 7% | |
| 31 | A AI startup | $57,541 | 4% | |
| 32 | AEO Engine AEO Engine is a living network of AI agents that collaborate in perfect sync - researching, creating, optimizing, and amplifying your content every day. Each one plays a role in expanding your visibility, guided by a central orchestrator that learns and adapts with every result to deliver compounding growth across Google, ChatGPT, AI Overviews, Perplexity, and beyond. | $57,285 | 9% | |
| 33 | Upscale System LLC We sell CRM and Lead generation softwares. | $55,211 | 28% | |
| 34 | LocalRank.so FOR SALEAll-in-one AI Local SEO Software | $48,243 | 1% | |
| 35 | Virlo FOR SALETrack, manage, leverage short-form data. | $47,966 | 1% | |
| 36 | Bookedin FOR SALEBookedIn ai is a no-code AI platform agencies use to create and manage AI receptionists and sales agents across voice, SMS, email, and messaging apps like Instagram. These agents can instantly engage leads after form fills, handle inbound calls, run outbound follow-ups, and reactivate old leads—qualifying prospects and booking meetings automatically to improve speed-to-lead, show rates, and revenue without extra headcount. | $47,738 | 6% | |
| 37 | T Top secret No detail, cause I'm scared | - | $46,730 | 2% |
| 38 | I Interactive Video SaaS FOR SALEPremier interactive video software used for education, training, marketing. $48k MRR + some services revenue. Easy to use, drag and drop editor rebuilt from the ground up in 2025, fully documented and clean with little to no tech debt. One full-time employee. Owner works 3-5 hours per week and can be replaced by a fractional engineer. High SDE. Great fit for a video-based company in the education or training space as an upsell. ***Offers must include LinkedIn profile*** | - | $45,098 | 0% |
| 39 | Launch Club FOR SALEReddit marketing to improve AI search. SaaS helping business owners learn how to promote their products. Also provide tools and content creation for members. | $44,000 | 10% | |
| 40 | Lunchbreak FOR SALELunchbreak helps students and professionals make AI-generated content undetectable across all major detectors, including Turnitin and GPTZero, while keeping their natural tone and voice. | - | $43,849 | 10% |
| 41 | ChatDash, LLC ChatDash is a white-labeled AI assistant dashboard solution tailor-made for agencies, enabling them to provide clients with a customizable, brandable interface for managing their own Knowledge Bases. This platform enhances the value agencies offer by saving them time on Knowledge Base maintenance and allowing for higher ticket pricing for their AI chatbot services. With plans catering to various agency sizes, from small startups to established firms, ChatDash combines full Voiceflow and OpenAI Assistant API integrations with dedicated support, offering a premium, branded client experience across the board. | - | $42,477 | 12% |
| 42 | Hack2hire Offers coding and system design practice for interview preparation. | - | $41,429 | 15% |
| 43 | P Private Venture Reddit GEO/LLM Agency for B2B SaaS ($1M-$10M ARR).
Monthly Financials: • Revenue: $50,000 MRR • Costs: ~$13k (Reddit fees + Account Manager + Writer) • Net Profit: ~$37,000/mo (75% Margin as Owner-Operator).
Growth: 100% Inbound & Referrals. We have ZERO sales process (no follow-ups), offering huge upside for a commercial buyer to close our ignored leads.
Deal: Asking $500K and open with Seller Financing as we trust the growth of the next months with the right buyer. | - | $40,019 | 27% |
| 44 | C Confidential Startup | $39,978 | 0% | |
| 45 | Notionlytics FOR SALEDetailed analytics for Notion. For company wikis, community knowledge bases, and shared documents. Find out what's helpful, and what isn't. | $39,769 | 8% | |
| 46 | RankAI Get search visitors autonomously.
RankAI runs autonomously – getting you millions of web visitors from Google & ChatGPT.
Investors from YCombinator, OpenAI, A16z, etc. | $39,315 | 72% | |
| 47 | S Simple Analytics We build and sell software for businesses. | $39,272 | 0% | |
| 48 | POST BRIDGE FOR SALEPost your content to multiple social media platforms at the same time, all-in one place. | $38,904 | 7% | |
| 49 | CalBuddy CalBuddy is an app that helps users track and manage their calorie intake. | $38,272 | 0% | |
| 50 | H Hidden Business Graphic and motion design tool | - | $37,701 | 3% |
All revenue is verified through supported payment providers like Stripe, RevenueCat, Superwall, and Creem. Data is updated hourly.
What's happening?
View feedNot sure why revenue isnt coming through but I have sold hint packs on the app
Started on localization for Plus15 and added Japanese version in addition to English. More languages coming!
Discover a versatile and free online digital clock designed to enhance your productivity and time management. This application offers multiple display modes, including digital, a retro flip clock style, and a relaxing visual display. It provides essential features such as full-screen support for distraction-free use, a world clock to keep track of global time zones, a Pomodoro timer to boost focus with timed work intervals, and a countdown timer for important events and deadlines. Fullscreen Clock: Eliminate distractions for focused work or study sessions. World Clock: Monitor current times in cities around the globe, perfect for international collaboration. Pomodoro Timer: Utilize customizable focus and break intervals to optimize your workflow. Online Countdown: Visually track time until significant dates and events. Retro Flip Clock: Enjoy a minimalist and aesthetic time display for your workspace. Relaxing Clock: Unwind with a calming visual interface, ideal for relaxation or

Mintconvert· 9hI have good news and bad news!! Good news, my app is getting traffic from sources where i didnt expected!! Bad news its alredy been few days but no one converted into paying users!!
-Trustmrr is live - Slide count parsing now actually catches "N slides only" patterns, and unpaid users get capped by their credit balance before draft generation. -Three pages got mobile treatment: landing goes vertical, edit wall scrolls properly without the overflow trap, and preview ditches the emoji-cluttered carousel for a clean two-column grid. -quick anti-slop pass on the edit wall. Product looks like it was built by an adult now?
RealMarketAPI· 10hDon't miss the price with telegram bots: t.me/RealMarketAPISaasBot







